<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunils blog &#187; sunils blog</title>
	<atom:link href="http://www.myhtmlworld.com/tag/sunils-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhtmlworld.com</link>
	<description>myhtmlworld.com</description>
	<lastBuildDate>Mon, 14 Nov 2011 09:27:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yey!! I switched over to my own wordpress theme</title>
		<link>http://www.myhtmlworld.com/personal/sunils-blog-switched-over-to-new-wordpress-theme.html</link>
		<comments>http://www.myhtmlworld.com/personal/sunils-blog-switched-over-to-new-wordpress-theme.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:59:20 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[sunils blog]]></category>
		<category><![CDATA[Wordpress theme]]></category>

		<guid isPermaLink="false">http://www.myhtmlworld.com/?p=348</guid>
		<description><![CDATA[Yes.. I have done that.. Today I have switched to my own theme. Last couple of days I was under this workshop. I know I cant claim it is a great theme. But I have tried to optimize its maximum. The previous theme which I have used is &#8220;keep it simple&#8221; and that was very [...]]]></description>
			<content:encoded><![CDATA[<p>Yes.. I have done that.. Today I have switched to my own theme. Last couple of days I was under this workshop. I know I cant claim it is a great theme. But I have tried to optimize its maximum. The previous theme which I have used is &#8220;keep it simple&#8221; and that was very good one.</p>
<p>I need your valuable comments to improve this theme. Once everything is okay, I will make this theme available for public. Also I request you to suggest a good name for this theme. The features list of theme will include in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtmlworld.com/personal/sunils-blog-switched-over-to-new-wordpress-theme.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Myhtmlworld completed 6 months</title>
		<link>http://www.myhtmlworld.com/personal/myhtmlworld-completed-6-months.html</link>
		<comments>http://www.myhtmlworld.com/personal/myhtmlworld-completed-6-months.html#comments</comments>
		<pubDate>Sat, 02 May 2009 03:25:22 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[expression web super preview]]></category>
		<category><![CDATA[Google API]]></category>
		<category><![CDATA[malayalam calendar]]></category>
		<category><![CDATA[Malayalam Panchangam]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sunils blog]]></category>

		<guid isPermaLink="false">http://www.myhtmlworld.com/?p=283</guid>
		<description><![CDATA[My blog started 6 months back. Exactly my first post was on November 28, 2008. It would be nice if I check my previous posts and comments. Till now I have posted 33 posts in 5 categories, 8 pages,  and 77 valid comments. I got around 25 comments on Expression Web SuperPreview for Internet Explorer and a few [...]]]></description>
			<content:encoded><![CDATA[<p>My blog started 6 months back. Exactly my first post was on November 28, 2008. It would be nice if I check my previous posts and comments.</p>
<p>Till now I have posted 33 posts in 5 categories, 8 pages,  and 77 valid comments. I got around 25 comments on <a href="http://www.myhtmlworld.com/web-development/expression-web-superpreview-for-internet-explorer-questions.html">Expression Web SuperPreview for Internet Explorer and a few questions</a>. And this post brings some hits to my blog. Still now I am getting good traffic to <a href="http://www.myhtmlworld.com/around-my-world/malayalam-calendar-2009.htm">this post</a>. I understood that a lot of malayalees searching for <a href="http://www.myhtmlworld.com/around-my-world/malayalam-calendar-2009.html">Malayalam calendar</a> and Malayalam panchangam. <span id="more-283"></span> This brings a lot of traffic to this post. And people like to know <a href="http://www.myhtmlworld.com/about-sunil">about me</a>. And got some clicks on the <a href="http://www.myhtmlworld.com/gallery">gallery</a> too. I blogged about Google APIs such as <a href="http://www.myhtmlworld.com/web-development/create-charts-google-chart-api-web-applications.html">Google chart API</a> and <a href="http://www.myhtmlworld.com/web-development/language-translation-ajax-api-for-indian-languages-from-google.html">Language translation Ajax API</a>. I have posted some experiments on my blog. That are </p>
<ol>
<li><a href="http://www.myhtmlworld.com/web-development/find-the-biggest-from-the-unordered-list-or-ordered-list.html">Find the biggest from the unordered list or ordered list</a></li>
<li><a href="http://www.myhtmlworld.com/web-development/how-to-create-a-simple-navigation-using-css-and-xhtml.html">How to create a simple navigation using CSS and XHTML</a></li>
<li><a href="http://www.myhtmlworld.com/web-development/image-gallery-listing-using-css.html">Unobstructive image gallery listing using CSS</a></li>
</ol>
<p>I have made a lot of changes with the design and added a lot of features and plugins to my blog. Hope everyone noticed that. I hope that I can bring new ideas, new experiments and more blog posts. Now you can follow me on twitter <a href="https://twitter.com/sunilsk">https://twitter.com/sunilsk</a> too. </p>
<p>Thanks to every one who gave me support, comments to my blog especially my collegues in <a href="http://www.flipcorp.com/en">Flip Media</a> and ofcourse my blog visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtmlworld.com/personal/myhtmlworld-completed-6-months.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#039;Sunil’s blog&#039; and &#039;Google Dance&#039;</title>
		<link>http://www.myhtmlworld.com/google/sunils-blog-google-dance.html</link>
		<comments>http://www.myhtmlworld.com/google/sunils-blog-google-dance.html#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:06:06 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[myhtmlworld.com]]></category>
		<category><![CDATA[Page rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sunil blog]]></category>
		<category><![CDATA[sunils blog]]></category>

		<guid isPermaLink="false">http://www.myhtmlworld.com/?p=178</guid>
		<description><![CDATA[I started this blog 3 months back. I had been really happy because of the Google&#8217;s indexing. But things are changed now. I am feeling something wrong. I had been in 2nd position for the keyword &#8216;Sunil blog&#8217;. Last Thursday onwards this keyword showing in the 2nd page for the blog myhtmlworld.com. I had no [...]]]></description>
			<content:encoded><![CDATA[<p>I started <a href="http://www.myhtmlworld.com/">this blog</a> 3 months back. I had been really happy because of the Google&#8217;s indexing. But things are changed now. I am feeling something wrong.  I had been in 2nd position for the keyword &#8216;Sunil blog&#8217;. Last Thursday onwards this keyword showing in the 2nd page for the blog <a href="http://www.myhtmlworld.com">myhtmlworld.com</a>. </p>
<p>I had no clue about this. I checked with my colleagues and my colleague <a href="http://sadiq.in">Sadiq</a> found one interesting article. I think &#8216;Google Dance&#8217; may be the reason for pulling off the keyword &#8216;Sunil blog&#8217;? Huh! I couldn&#8217;t found any other reason.</p>
<h3>What is &#8216;Google Dance&#8217;?</h3>
<p>The term &#8216;Google Dance&#8217; means the period when Google is rebuilding its rankings. This time results may be widely fluctuate for a 3 to 5 day period.</p>
<p>I am not that much techie to explain this term</p>
<p>Please visit this article to get more about Google Dance</p>
<p><a href="http://www.metamend.com/google-dance.htm">http://www.metamend.com/google-dance.htm</a>l</p>
<p><a href="http://dance.efactory.de/">http://dance.efactory.de/</a></p>
<p>This may be the reason to pulling off my website for 2nd page for that keyword? What do you think? Let’s see.</p>
<p>I am writing this post only to introduce &#8216;Google Dance&#8217;; I wont care even if Google throw me out from the Google search results  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhtmlworld.com/google/sunils-blog-google-dance.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

